
- This event has passed.
FTC Hawking League Tournament
February 12 @ 9:00 AM - 1:00 PM CST

Join us for the league tournament of the FREIGHT FRENZY – FIRST Tech Challenge season for the Hawking League.
Teams from the Rio Grande Valley will come together for in person game play for this event.
Mercedes ISD has a mask requirement for all those on school property. Masks will be required at this event while on school property. We ask that you pre-screen all attendees and if anyone is showing signs or symptoms of COVID-19, or have been recently exposed to someone with COVID-19, please reframe from attending.
No guests / spectators will be permitted. Only team members, coaches, volunteers, our staff and school administrators are permitted to attend.
Teams must be registered with FIRST RGV and in paid status to advance. Approximately 12 teams in attendance at this event will advance to the South Texas Regional in March, 2022.
**NOTE** This is a judging event. Teams will be assigned an appointment to participate in a remote judging session using ZOOM. Teams are required to submit an ‘Engineering Portfolio” for those awards that require them. To learn more, review your Game Manuals.
— JUDGING SCHEDULE — (COMPLETED)
11000 | Rowe-botic Warriors | 2/8/22 | 4:00 PM |
11158 | CamoBOTS | 2/8/22 | 4:00 PM |
12373 | Rowe-botic Problem | 2/8/22 | 4:00 PM |
12393 | Pioneer Pi-Thons | 2/8/22 | 4:00 PM |
12394 | Pioneer Diamondbacks | 2/8/22 | 4:20 PM |
12397 | High Voltage Rattlers | 2/8/22 | 4:20 PM |
12448 | M.A.R.S. – Patriot Eng. | 2/9/22 | 5:15 PM |
12450 | Jaguer – Patriot Eng. | 2/8/22 | 4:20 PM |
12696 | SupernoVa – Patriot Eng. | 2/9/22 | 5:15 PM |
12697 | High Altitude – Patriot Eng. | 2/9/22 | 5:15 PM |
13108 | Killer Queens | 2/8/22 | 4:40 PM |
13265 | Osiris | 2/8/22 | 4:40 PM |
13457 | Bread Bots | 2/8/22 | 5:00 PM |
13512 | Falcon ROBO-RANGERS | 2/9/22 | 5:00 PM |
13514 | Big Bang Mission Eagle | 2/8/22 | 5:00 PM |
13523 | Lady ROBO-RANGERS | 2/9/22 | 5:00 PM |
13581 | Fang Gang | 2/8/22 | 5:20 PM |
13582 | Optimus Primates | 2/8/22 | 5:20 PM |
13584 | X Reckless Robotics | 2/8/22 | 5:20 PM |
13588 | Rattlerbots | 2/8/22 | 5:40 PM |
13714 | Juarez Lincoln High School | 2/8/22 | 5:40 PM |
14489 | AdamBots | 2/8/22 | 5:40 PM |
14490 | Tigerbots | 2/8/22 | 5:40 PM |
14675 | Vikings | 2/8/22 | 6:00 PM |
14676 | AzTECHS | 2/8/22 | 6:00 PM |
14679 | Valkyries | 2/8/22 | 6:00 PM |
15205 | Diamonds | 2/8/22 | 6:00 PM |
15253 | Paradox Mission Eagle | 2/9/22 | 4:00 PM |
15655 | Donna High School | 2/9/22 | 4:00 PM |
16962 | Gray Fangs | 2/9/22 | 4:00 PM |
17072 | Robo-Scorpions | 2/9/22 | 4:00 PM |
17228 | Team Rocket | 2/9/22 | 4:20 PM |
17229 | Threat Level Midnight | 2/9/22 | 4:20 PM |
17513 | ROGUE RANGERS ZEO | 2/9/22 | 4:20 PM |
18260 | Robo Jags | 2/9/22 | 4:20 PM |
18629 | Collegiate FemtoKnights | 2/9/22 | 4:40 PM |
19857 | GigaBots | 2/9/22 | 4:40 PM |
19883 | JLHS Huskies Robotics 2 | 2/9/22 | 4:40 PM |
19884 | JLHS Huskies Robotics 1 | 2/9/22 | 4:40 PM |
20420 | Collegiate TeraKnights | 2/9/22 | 5:00 PM |
20481 | DHS T-STEM | 2/9/22 | 5:00 PM |
20687 | CyberCavs- Emerald | 2/9/22 | 5:00 PM |
20688 | CyberCavs- Amber | 2/9/22 | 5:00 PM |
ADVANCEMENT INFORMATION: Approximately 29% of teams in attendance at this event will advance to the South Texas FIRST Tech Challenge Regional based on official FIRST rankings.